DEO PORTAL
- Final published voter list of 2026 of the electoral roll of the biennial election of the Legislative Council, Allahabad Jhansi Division Graduate Constituency Click Here to view
- Download the published voter list of the Special Intensive Revision of Electoral Rolls -2026 Click Here to view
SIR 2026 тАУ List of ASD Voters Constituency-Wise & Booth-Wise
| AC No. | Assembly Constituency Name | ┬аQuick link |
| 232 | Tindwari | Click Here to view |
| 233 | Baberu | Click Here to view |
| 234 | Naraini (SC) | Click Here to view |
| 235 | Banda | Click Here to view |
Press Release, Revised schedule for Special Revision (SIR) of electoral rolls of Legislative Assembly Constituencies Click here to view
Final Polling Station List of Assembly Constituencies-2025┬а
Special Intensive revision 2026 ASD List
| AC No. | Assembly Constituency Name | ┬аQuick link |
| 232 | Tindwari | Click Here to view |
| 233 | Baberu | Click Here to view |
| 234 | Naraini (SC) | Click Here to view |
| 235 | Banda | Click Here to view |
Press Release, Office of the District Election Officer, Banda, dated 12 December 2025 Click her to view electoral rolls for the Allahabad Jhansi Division Graduate Constituency of the Uttar Pradesh Legislative Council Elector Roll Click Here to view Press Release, Office of the District Election Officer, Banda, dated 01 December 2025 Click Here to view
ELECTORAL ROLL PDF 2003 https://ceouttarpradesh.nic.in/rollpdf/rollpdf.aspx Graphical publication of polling stations - 2025 (рдорддрджреЗрдп рд╕реНрдерд▓реЛрдВ рдХрд╛ рдЖрд▓реЗрдЦреНрдп рдкреНрд░рдХрд╛рд╢рди)
| AC No. | Assembly Constituency Name | ┬аDownload |
| 232 | Tindwari | Click Here to view |
| 233 | Baberu | Click Here to view |
| 234 | Naraini (SC) | Click Here to view |
| 235 | Banda | Click Here to view |
Press Release, Office of the District Election Officer, Banda, dated 10 November 2025 Click here to view
Press Release, Office of the District Election Officer, Banda, dated 03 November 2025 Click here to view
Preparation of electoral rolls for the Allahabad Jhansi Division Graduate Constituency of the Uttar Pradesh Legislative Council Click here to view BLO Patrika 16 Hindi Click here to view Revision of Assembly Electoral Rolls - 2025 (Supplementary List - 2) Click here to view Minutes of the meeting dated 19 March 2025 Click here to view
Final publication of electoral rolls on the basis of qualification date 01.01.2025 -Click here to view Press release date 08-01-2025 Click here to view BLO e-Magazine Volume 14┬а┬аClick here to view
FORM 9,10,11,11A and 11B For Displaying list of Claims and objections
Updated On November 26, 2024
| S.No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | 232 Tindwari | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11bClick here to view |
| 2 | 233 Baberu | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
| 3 | 234 Naraini(SC) | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
| 4 | 235 Banda | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
FORM 9,10,11,11A and 11B For Displaying list of Claims and objections
Updated On November 18, 2024
| S.No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | 232 Tindwari | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
| 2 | 233 Baberu | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
| 3 | 234 Naraini(SC) | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
| 4 | 235 Banda | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
FORM 9,10,11,11A and 11B For Displaying list of Claims and objections
Updated On November 08, 2024
| S.No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | 232 Tindwari | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
| 2 | 233 Baberu | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
| 3 | 234 Naraini(SC) | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
| 4 | 235 Banda | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
Draft publication of electoral roll on the basis of qualifying date 01.01.2025 – Publication Date 29.10.2024 (Polling List Final Publication 2024-2025 – 232-Tindwari, 233-Baberu, 234-Naraini(S.C.) and 235-Banda) https://voters.eci.gov.in/download-eroll?stateCode=S24
| S.No. | Name of Assembly | Number | List |
| 1 | Tindwari | 232 | Click here to view |
| 2 | Baberu | 233 | Click here to view |
| 3 | Naraini | 234 | Click here to view |
| 4 | Banda | 235 | Click here to view |
BLO Patrika BLO Patrika
Declaration of Election Result Format – 20 (Part – 1)
| S.No. | Name of Assembly | Number | List |
| 1 | Tindwari | 232 | Click here to view |
| 2 | Baberu | 233 | Click here to view |
| 3 | Naraini | 234 | Click here to view |
| 4 | Banda | 235 | Click here to view |
| 5 | Manikpur | 237 | Click here to view |
Polling station draft roll 2024-25
| S.No. | Name | Number | List |
| 1 | Tindwari | 232 | Click here to view |
| 2 | Baberu | 233 | Click here to view |
| 3 | Naraini | 234 | Click here to view |
| 4 | Banda | 235 | Click here to view |
3rd Expenditure Report of Candidates-2024
48 Banda Loksabha general election 2024 candidates abstract part 1 to 4 and schedules 1 to 11
| S.No. | Name | Party Name | Expenditure Details |
| 1 | R.K.Singh Patel | Bhartiya Janta Party | Click Here To View |
| 2 | Mayank Dwivedi | Bahujan Samaj Party | Click Here To View |
| 3 | Ramchandra Saras | Communist Party of India | Click Here To View |
| 4 | Krishna Devi | Samajwadi Party | Click Here To View |
| 5 | Gulab Chandra Verma | Rashtra Uday Party | Click Here To View |
| 6 | Pancha Urf Pancham Lal Prajapati | Bhagi Dari Party | Click Here To View |
| 7 | Shriram Singh | Bhartiya Shakti Chetna Party | Click Here To View |
| 8 | Surendra Kumar | Swatantra JantaRaj Party | Click Here To View |
| 9 | Ramcharan | Independent | Click Here To View |
| 10 | Pramod Kumar | Apna Dal Kameravadi | Click Here To View |
| 11 | Babu Lal | LOG Party | Click Here To View |
| 12 | DINESH PATEL | SARDAR PATEL PARTY | Click Here To View |
3rd Expenditure Report of Candidates-2024
CONSTITUENCY 48-BANDA
| S.No. | Name | Party Name | Expenditure Details |
| 1 | R.K.Singh Patel | Bhartiya Janta Party | Click Here To View |
| 2 | Mayank Dwivedi | Bahujan Samaj Party | Click Here To View |
| 3 | Ramchandra Saras | Communist Party of India | Click Here To View |
| 4 | Krishna Devi | Samajwadi Party | Click Here To View |
| 5 | Gulab Chandra Verma | Rashtra Uday Party | Click Here To View |
| 6 | Pancha Urf Pancham Lal Prajapati | Bhagi Dari Party | Click Here To View |
| 7 | Shriram Singh | Bhartiya Shakti Chetna Party | Click Here To View |
| 8 | Surendra Kumar | Swatantra JantaRaj Party | Click Here To View |
| 9 | Ramcharan | Independent | Click Here To View |
| 10 | Pramod Kumar | Apna Dal Kameravadi | Click Here To View |
| 11 | Babu Lal | LOG Party | Click Here To View |
2nd Expenditure Report of Candidates-2024
CONSTITUENCY 48-BANDA
| S.No. | Name | Party Name | Expenditure Details |
| 1 | R.K.Singh Patel | Bhartiya Janta Party | Click Here To View |
| 2 | Mayank Dwivedi | Bahujan Samaj Party | Click Here To View |
| 3 | Ramchandra Saras | Communist Party of India | Click Here To View |
| 4 | Krishna Devi | Samajwadi Party | Click Here To View |
| 5 | Gulab Chandra Verma | Rashtra Uday Party | Click Here To View |
| 6 | Pancha Urf Pancham Lal Prajapati | Bhagi Dari Party | Click Here To View |
| 7 | Shriram Singh | Bhartiya Shakti Chetna Party | Click Here To View |
| 8 | Surendra Kumar | Swatantra JantaRaj Party | Click Here To View |
| 9 | Ramcharan | Independent | Click Here To View |
| 10 | Pramod Kumar | Apna Dal Kameravadi | Click Here To View |
| 11 | Babu Lal | LOG Party | Click Here To View |
1st Expenditure Report of Candidates-2024
CONSTITUENCY 48-BANDA
| S.No. | Name | Party Name |
Expenditure Details |
| 1 | R.K.Singh Patel | Bhartiya Janta Party | Click here to View |
| 2 | Mayank Dwivedi | Bahujan Samaj Party | Click here to View |
| 3 | Ramchandra Saras | Communist Party of India | Click here to View |
| 4 | Krishna Devi | Samajwadi Party | Click here to View |
| 5 | Gulab Chandra Verma | Rashtra Uday Party | Click here to View |
| 6 | Pancha Urf Pancham Lal Prajapati | Bhagi Dari Party | Click here to View |
| 7 | Shriram Singh | Bhartiya Shakti Chetna Party | Click here to View |
| 8 | Surendra Kumar | Swatantra JantaRaj Party | Click here to View |
| 9 | Ramcharan | Independent | Click here to View |
| 10 | Pramod Kumar | Apna Dal Kameravadi | Click here to View |
| 11 | Babu Lal | LOG Party | Click here to View |
| 12 |
Voter list of assembly electoral rolls based on qualifying date 01.04.2024 (Publication date – 03-05-2024) Click here to view
Office of the Returning Officer, Banda-48 Lok Sabha Constituency Banda Click here to view
Voter’s guide to make elections accessible to persons with disabilities and senior citizens Click here to view
BLO Patrika in Hindi 10th Edition BLO Patrika in Hindi 10th Edition
| S.No. | Description | Link |
| Form 12D | 12D | |
| 1. | Press release regarding amendment of polling places dated 11 March 2024 | Click here to view |
| 2. | List of final publication of electoral rolls of assembly constituencies on the basis of qualification date 01.01.2024 | Click here to view |
| 3. | Chhacha chaudhary aur chunavi dangal | Click here to view |
FORM 9,10,11,11A and 11B For Displaying list of Claims and objections
Updated On January 02, 2024
| S.No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | 232 Tindwari | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to viewd |
| 2 | 233 Baberu | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
| 3 | 234 Naraini(SC) | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
| 4 | 235 Banda | Form-9 Click here to view | Form-10 Click here to view | Form-11 Click here to view | Form-11a Click here to view | Form-11b Click here to view |
|
S.No. |
Description | File size |
|---|---|---|
| 92. | SSR 2024 Form -9, 10, 11, 11A, 11B |
SSR 2024 Form -9, 10, 11, 11A, 11B click here to view
|
| 91. | BLO Patrika Vol.8 (рдмреАрдПрд▓рдУ рдкрддреНрд░рд┐рдХрд╛ рдЦрдВрдб 8) |
BLO Patrika Vol.8 (рдмреАрдПрд▓рдУ рдкрддреНрд░рд┐рдХрд╛ рдЦрдВрдб 8) click here to view
|
| 90. | Draft publication of electoral rolls (voter list) of the assembly constituency on the basis of eligibility date 01.01.2024 (рдЕрд░реНрд╣рддрд╛ рджрд┐рдирд╛рдВрдХ 01.01.2024 рдХреЗ рдЖрдзрд╛рд░ рдкрд░ рд╡рд┐рдзрд╛рдирд╕рднрд╛ рдирд┐реНрд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ рдХреА рдирд┐рд░реНрд╡рд╛рдЪрдХ рдирд╛рдорд╛рд╡рд▓рд┐рдпреЛрдВ рдХрд╛ рдЖрд▓реЗрдЦреНрдп рдкреНрд░рдХрд╛рд╢рди (рдорддрджрд╛рддрд╛ рд╕реВрдЪреА)) |
Draft publication of electoral rolls (voter list) of the assembly
constituency on the basis of eligibility date 01.01.2024
(рдЕрд░реНрд╣рддрд╛ рджрд┐рдирд╛рдВрдХ 01.01.2024 рдХреЗ рдЖрдзрд╛рд░ рдкрд░ рд╡рд┐рдзрд╛рдирд╕рднрд╛ рдирд┐реНрд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ рдХреА
рдирд┐рд░реНрд╡рд╛рдЪрдХ рдирд╛рдорд╛рд╡рд▓рд┐рдпреЛрдВ рдХрд╛ рдЖрд▓реЗрдЦреНрдп рдкреНрд░рдХрд╛рд╢рди (рдорддрджрд╛рддрд╛ рд╕реВрдЪреА))Click here to view
|
| 89. | Notice of publication of polling station list dated 19.10.2023 (рдорддрджрд╛рди рдХреЗрдиреНрджреНрд░ рдХреА рд╕реВрдЪрд┐ рдХреЗ рдкреНрд░рдХрд╛рд╢рди рдХреА рд╕реВрдЪрдирд╛ рджрд┐рдирд╛рдВрдХ 19.10.2023 ) |
Notice of publication of polling station list dated 19.10.2023
(рдорддрджрд╛рди рдХреЗрдиреНрджреНрд░ рдХреА рд╕реВрдЪрд┐ рдХреЗ рдкреНрд░рдХрд╛рд╢рди рдХреА рд╕реВрдЪрдирд╛ рджрд┐рдирд╛рдВрдХ 19.10.2023 )Click here to view
|
| 88. | Polling place list of Assembly Constituency for the year 2023-2024.рд╡рд┐рдзрд╛рдирд╕рднрд╛ рдирд┐рд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ рдХреА рдорддрджреЗрдп рд╕реНрдерд▓ рд╕реВрдЪреА рд╡рд░реНрд╖ 2023-2024 | 1- TINDWARI 232- Click here to view 2- BABERU 233- Click here to view 3- NARAINI 234- Click here to view 4- BANDA 235- Click here to view |
| 87. | DRAFT PUBLICATION OF POLLING STATION LIST – 08.08.2023 | DRAFT PUBLICATION OF POLLING STATION LIST – 08.08.2023 1- TINDWARI 232-TINDWARI ANNEXURE – 1 2- BABERU 233-BABERU ANNEXURE – 1 3- NARAINI 234-NARAINI ANNEXURE – 1 4- BANDA 235-BANDA ANNEXURE – 1 |
| 86. | Press release dated 08.08.2023 regarding polling place allotment (рдкреНрд░реЗрд╕ рд╡рд┐рдЬреНрдЮрдкреНрддрд┐ рдорддрджреЗрдп рд╕реНрдерд▓ рд╕рдореНрднрд╛рдЬрди рдХреЗ рд╕рдореНрдмрдиреНрдз рдореЗрдВ рджрд┐рдирд╛рдВрдХ 08.08.2023 ) |
Press release dated 08.08.2023 regarding polling place allotment
(рдкреНрд░реЗрд╕ рд╡рд┐рдЬреНрдЮрдкреНрддрд┐ рдорддрджреЗрдп рд╕реНрдерд▓ рд╕рдореНрднрд╛рдЬрди рдХреЗ рд╕рдореНрдмрдиреНрдз рдореЗрдВ рджрд┐рдирд╛рдВрдХ 08.08.2023 )click here to view
|
| 85. | Electoral roll without photo on the basis of qualification dated July 01 (revision 3) (рдЕрд░реНрд╣рддрд╛ рджрд┐рдирд╛рдВрдХ 01 рдЬреБрд▓рд╛рдИ (рд░рд┐рд╡реАрдЬрди 3) рдХреЗ рдЖрдзрд╛рд░ рдкрд░ рдлреЛрдЯреЛрд░рд╣рд┐рдд рдирд┐рд░реНрд╡рд╛рдЪрдХ рдирд╛рдорд╛рд╡рд▓реА) | Electoral roll without photo on the basis of qualification dated July 01 (revision 3) (рдЕрд░реНрд╣рддрд╛ рджрд┐рдирд╛рдВрдХ 01 рдЬреБрд▓рд╛рдИ (рд░рд┐рд╡реАрдЬрди 3) рдХреЗ рдЖрдзрд╛рд░ рдкрд░ рдлреЛрдЯреЛрд░рд╣рд┐рдд рдирд┐рд░реНрд╡рд╛рдЪрдХ рдирд╛рдорд╛рд╡рд▓реА)-Electoral roll without photo on the basis of qualification dated July 01 (revision 3) (рдЕрд░реНрд╣рддрд╛ рджрд┐рдирд╛рдВрдХ 01 рдЬреБрд▓рд╛рдИ (рд░рд┐рд╡реАрдЬрди 3) рдХреЗ рдЖрдзрд╛рд░ рдкрд░ рдлреЛрдЯреЛрд░рд╣рд┐рдд рдирд┐рд░реНрд╡рд╛рдЪрдХ рдирд╛рдорд╛рд╡рд▓реА) |
| 84. | Right to information (рд╕реВрдЪрдирд╛ рдХрд╛ рдЕрдзрд┐рдХрд╛рд░) | Right to information (рд╕реВрдЪрдирд╛ рдХрд╛ рдЕрдзрд┐рдХрд╛рд░)-Right to information |
| 83. | Supplementary List of Allahabad Jhansi Block Teacher Constituency (рдЗрд▓рд╛рд╣рд╛рдмрд╛рдж рдЭрд╛рдВрд╕реА рдЦрдгреНрдб рд╢рд┐рдХреНрд╖рдХ рдирд┐рд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ рдХреА рдкреВрд░рдХ рд╕реВрдЪреА) | Supplementary List of Allahabad Jhansi Block Teacher Constituency (рдЗрд▓рд╛рд╣рд╛рдмрд╛рдж рдЭрд╛рдВрд╕реА рдЦрдгреНрдб рд╢рд┐рдХреНрд╖рдХ рдирд┐рд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ рдХреА рдкреВрд░рдХ рд╕реВрдЪреА)-Supplementary List of Allahabad Jhansi Block Teacher Constituency (рдЗрд▓рд╛рд╣рд╛рдмрд╛рдж рдЭрд╛рдВрд╕реА рдЦрдгреНрдб рд╢рд┐рдХреНрд╖рдХ рдирд┐рд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ рдХреА рдкреВрд░рдХ рд╕реВрдЪреА |
| 82. | Final Roll Publication 05.01.2023 As date on 01.012023 | Final Roll Publication 05.01.2023 As date on 01.012023 1- TINDWARI 232-(TINDWARI 232) 2- BABERU 233-(BABERU 233) 3- NARAINI 234-(NARAINI 234) 4- BANDA 235-(BANDA 235) |
| 81. | DRAFTROLL LIST OF TEACHER ASSEMBLY HINDI | DRAFTROLL LIST OF TEACHER ASSEMBLY HINDI |
| 80. | SSR- 2023 CLAIMS & OBJECTION OF DISTRICT BANDA | SSR- 2023 CLAIMS & OBJECTION OF DISTRICT BANDA |
| 79. | Supplementary 3 | 232-TINDWARI 1- TINDWARI 232-(TINDWARI Supplementary 3) 2- BABERU 233-(BABERU Supplementary 3) 3- NARAINI 234-(NARANI Supplementary 3) 4- BANDA 235-(235-BANDA Supplementary 3) |
| 78. | POLLING STATION LIST OF BANDA | 232-TINDWARI 1- TINDWARI 232-(TINDWARI POLLING STATION LIST ) 2- BABERU 233-(BABERU POLLING STATION LIST ) 3- NARAINI 234-(NARANI POLLING STATION LIST ) 4- BANDA 235-(235-BANDA POLLING STATION LIST ) |
| 77. | DRAFTROLL PUBLICATION 09.11.2022 AS DATE ON 01.01.2023 | 232-TINDWARI 1- TINDWARI 232-(DRAFTROLL PS-232) 2- BABERU 233-(DRAFTROLL PS-233) 3- NARAINI 234-(DRAFTROLL PS-234) 4- BANDA 235-(DRAFTROLL PS-235) |
| 76. | POLLING STATION LIST OF BANDA | 232-TINDWARI 1- TINDWARI 232-(TINDWARI POLLING STATION LIST ) 2- BABERU 233-(BABERU POLLING STATION LIST ) 3- NARAINI 234-(NARANI POLLING STATION LIST ) 4- BANDA 235-(235-BANDA POLLING STATION LIST ) |
| 75. | DRAFTROLL PUBLICATION 09.11.2022 AS DATE ON 01.01.2023 | 232-TINDWARI 1- TINDWARI 232-(DRAFTROLL PS-232) 2- BABERU 233-(DRAFTROLL PS-233) 3- NARAINI 234-(DRAFTROLL PS-234) 4- BANDA 235-(DRAFTROLL PS-235) |
| 74. | DRAFTROOL OF POLLING STATION 2022 | 232-TINDWARI 1- TINDWARI 232-(DRAFTROLL PS-232 ) 2- BABERU 233-(DRAFTROLL PS-233 ) 3- NARAINI 234-(DRAFTROLL PS-234 ) 4- BANDA 235-(DRAFTROLL PS-235 ) |
| 73. | Candidate Election Expenditure тАУ Vidhan Shabha 2022 | 232-TINDWARI
1- ADISHAKTI (ADISHAKTI ) 2- Jayram Singh ( Jayram Singh ) 3- Brajesh kumar Prajapati (Brajesh kumar Prajapati ) 4- RAM KESH NISHAD (RAM KESH NISHAD ) 5- RAMCHANDRA (RAMCHANDRA ) 6- MOOL CHANDRA (MOOL CHANDRA ) 7- ARVIND KUMAR (ARVIND KUMAR ) 8- UTTAM (UTTAM ) 9- MADHURAJ URF RAKESH (MADHURAJ URF RAKESH ) 233-BABERU 1- AJAY KUMAR (AJAY KUMAR ) 2- GAJENDRA SINGH PATEL (GAJENDRA SINGH PATEL ) 3- Dr. RAM CHANDRA SARAS (Dr. RAM CHANDRA SARAS ) 4- RAMSEVAK SHUKLA (RAMSEVAK SHUKLA ) 5- VISHAMBHAR SINGH YADAV ( VISHAMBHAR SINGH YADAV ) 6- ASHOK KUMAR ( ASHOK KUMAR) 9-JIYALAL DHURIYA (JIYALAL DHURIYA ) 10- RAJBAHADUR KUSHWAHA (RAJBAHADUR KUSHWAHA ) 11- SAMTA DEVI (SAMTA DEVI ) 12- SIMMI BURMAN (SIMMI BURMAN ) 234-NARAINI 1- Ommani Varma ( Ommani Varma ) 3- Gayacharan Dinkar ( Gayacharan Dinkar ) 4- Dayaram ( Dayaram ) 5- Pawan Devi ( Pawan Devi ) 6- Radhe Shyam ( Radhe Shyam ) 7- Ritesh Kumar ( Ritesh Kumar ) 8- Lavlesh Kumar (Lavlesh Kumar ) 9- Shankar Lal (Shankar Lal ) 235-BAANDA 1- Devnath Yadav ( Devnath Yadav ) 2- Dheeraj Prakash (Dheeraj Prakash ) 3- Prakash Dwivedi (Prakash Dwivedi ) 4- Manjula Singh ( Manjula Singh ) 5- Laxminarayan (Laxminarayan ) 6- Gulab Chandra Kushwaha ( Gulab Chandra Kushwaha ) 7- Ram Prasad Singh ( Ram Prasad Singh ) 8- Hanuman Das ( Hanuman Das ) |
| 72. | MLC 2022 Candidate affidavit | 1. LAVLESH KUMAR
2. ATUL KUMAR 3. ANAND KUMAR 4. RADHIKA DEVI 6. JAGATPAL 8. MANOJ KUMAR |
| 71. | Assembly wise list of electoral rolls prepared for Vidhan Sabha General Election 2022 | 232 тАУ Tindwari – https://drive.google.com/drive/folders/1TLGIc5huiUOXdahGfHlqPVCZocP5KgF1?usp=sharing 233 тАУ Baberu – https://drive.google.com/drive/folders/11qr2hWkUvS0qQwxyRKOY163vwDO6TCL7?usp=sharing 234- Naraini – https://drive.google.com/drive/folders/1TK2ncyptYQQPnoflEO_Sez5JtTc-Cqx2?usp=sharing 235 тАУ Banda – https://drive.google.com/drive/folders/1lZwZ__p5RL1mRjV4d58K2BanBy1AmwzP?usp=sharing SUPPLEMENTRY тАУ 1 https://drive.google.com/drive/folders/1GFSp4aYyH1ZOvHYVNllBSaMlNtOU-Yy6?usp=sharing SUPPLEMENTRY тАУ 2 https://drive.google.com/drive/folders/1m5JT7j7TJ3SLEPLVhO7RxeXhPQk2uIme?usp=sharing |
| 70. | Voters’ List for MLC Biennial Election 2022 | Voters’ List for MLC Biennial Election 2022 |
| 69. | Expenditure of candidates assembly constituency general election 2022 Banda District | 1. 234- рдУрдо рдордгрд┐ рд╡рд░реНрдорд╛ BJP рдорд┐рд▓рд╛рди 234- рдУрдо рдордгрд┐ рд╡рд░реНрдорд╛ BJP рдорд┐рд▓рд╛рди
2. 234- рдЧрдпрд╛рдЪрд░рдг рджрд┐рдирдХрд░ рдмрд╕рдкрд╛ рдорд┐рд▓рд╛рди 234- рдЧрдпрд╛рдЪрд░рдг рджрд┐рдирдХрд░ рдмрд╕рдкрд╛ рдорд┐рд▓рд╛рди 3. 234 -рдкрд╡рди рджреЗрд╡реА INC рдорд┐рд▓рд╛рди 234 -рдкрд╡рди рджреЗрд╡реА INC рдорд┐рд▓рд╛рди 4. 234- рд░рд╛рдзреЗрд╢реНрдпрд╛рдо рдЖрдк рдорд┐рд▓рд╛рди 234- рд░рд╛рдзреЗрд╢реНрдпрд╛рдо рдЖрдк рдорд┐рд▓рд╛рди 5. 234-рдХрд┐рд░рдг рд╡рд░реНрдорд╛ рд╕рдкрд╛ рдорд┐рд▓рд╛рди 234-рдХрд┐рд░рдг рд╡рд░реНрдорд╛ рд╕рдкрд╛ рдорд┐рд▓рд╛рди 6. 234-рд▓рд╡рд▓реЗрд╢ рдХреБрдорд╛рд░ рдЕ. рд╕. рдкрд╛. рдорд┐рд▓рд╛рди 234-рд▓рд╡рд▓реЗрд╢ рдХреБрдорд╛рд░ рдЕ. рд╕. рдкрд╛. рдорд┐рд▓рд╛рди 7. 234-рд╢рдВрдХрд░ рд▓рд╛рд▓ J.A.P. рдорд┐рд▓рд╛рди 234-рд╢рдВрдХрд░ рд▓рд╛рд▓ J.A.P. рдорд┐рд▓рд╛рди 8. Azad Samaj Party Azad Samaj Party 9. Bahujan Mukti Morcha Bahujan Mukti Morcha 10. Bharatiya Shakti Chetna Party Bharatiya Shakti Chetna Party 11. Bharatiya Janata Party Bharatiya Janata Party 12. Bahujan Samaj Party Bahujan Samaj Party 13. Communist Party of India Communist Party of India 14. Indian National Congress Indian National Congress 15. Jan Adhikar Party Jan Adhikar Party 16. Rashtriya Viklang Party Rashtriya Viklang Party 17. Samajwadi Party Samajwadi Party |
| 68. | Assembly wise list of electoral rolls prepared for Vidhan Sabha General Election 2022 | 232 тАУ Tindwari – https://drive.google.com/drive/folders/1TLGIc5huiUOXdahGfHlqPVCZocP5KgF1?usp=sharing 233 тАУ Baberu – https://drive.google.com/drive/folders/11qr2hWkUvS0qQwxyRKOY163vwDO6TCL7?usp=sharing 234- Naraini – https://drive.google.com/drive/folders/1TK2ncyptYQQPnoflEO_Sez5JtTc-Cqx2?usp=sharing 235 тАУ Banda – https://drive.google.com/drive/folders/1lZwZ__p5RL1mRjV4d58K2BanBy1AmwzP?usp=sharing SUPPLEMENTRY тАУ 1 https://drive.google.com/drive/folders/1GFSp4aYyH1ZOvHYVNllBSaMlNtOU-Yy6?usp=sharing SUPPLEMENTRY тАУ 2 https://drive.google.com/drive/folders/1m5JT7j7TJ3SLEPLVhO7RxeXhPQk2uIme?usp=sharing |
| 67. | Final publication of Assembly Electoral Rolls 05.01.2022 Voter List | 232 тАУ Tindwari –https://drive.google.com/drive/folders/17qbXGHo5EAuqKBdnZlzC_2z1g7HyI2ve?usp=sharing
233 тАУ Baberu –https://drive.google.com/drive/folders/1KAoIuvN69Ip0LvR9aiX3u6twNGgaseG7?usp=sharing 234- Naraini –https://drive.google.com/drive/folders/1tYfX0wxN9Lpz1Go7VS_Ez0TeJX38FwxJ?usp=sharing 235 тАУ Banda –https://drive.google.com/drive/folders/1B-EqkX8nzf47Z3wJ6mCKKCArEwTiptwR?usp=sharing |
| 66. | Final publication of Assembly Electoral Rolls 05.01.2022 Supplementary List – 1 | 232 тАУ Tindwari –https://drive.google.com/drive/folders/1bGCtj8hy19U7GR60PoAwd4_5L2c8DzCO?usp=sharing
233 тАУ Baberu –https://drive.google.com/drive/folders/1v5tf329DtgyTsZ25coXGRbK9VWcoZlUz?usp=sharing 234- Naraini –https://drive.google.com/drive/folders/1UtTR2hkrQISWOb2agmpI28lC2NQRLFDR?usp=sharing 235 тАУ Banda –https://drive.google.com/drive/folders/1vmv8GJpN_8Dnudxd_qWru2dnDePrHpNf?usp=sharing |
| 65. | Supplementary list тАУ 2 date as on 01.01.2022 | 232 тАУ Tindwari –https://drive.google.com/drive/folders/1I7Ymt6s-04uZyq1B8R6D40IkA9nbSYgv?usp=sharing
233 тАУ Baberu –https://drive.google.com/drive/folders/1xbIeIOivdqXpeOOccSjbDbpm4jqO8w5T?usp=sharing 234- Naraini – https://drive.google.com/drive/folders/1cdNm3zu9H6PXpuAlZiWbCG-ZIxHjCL6t?usp=sharing 235 тАУ Banda –https://drive.google.com/drive/folders/12Euaq22FPtWYxRpAoc_XaIGOo21PwqqG?usp=sharing |
| 64. | Draft Electoral Roll 2022(as on 01-11-2021) | 232 тАУ Tindwari – https://drive.google.com/drive/folders/153OHFpWnvIbZOVG6mWKXpBN-wVmNr1uU?usp=sharing
